| Month | Date | Observance |
|---|---|---|
| January | ||
| 16th-20th January | National Drug and Alcohol Facts Week | |
| 23rd-27th January | National Drug and Alcohol Facts Week | |
| 30th January | ||
| February | 4th February | World Cancer Day |
| 6th-10th February | Children's Mental Health Week | |
| 13th-19th February | National Eating Disorders Awareness Week | |
| 27th February | World NGO Day | |
| March | 1st-7th March | National Sleep Awareness Week |
| 8th March | International Women's Day | |
| 13th-19th March | Brain Awareness Week | |
| 20th-26th March | National Poison Prevention Week | |
| 26th March | Purple Day for Epilepsy Awareness | |
| 30th March | World Bipolar Day | |
| April | 7th April | World Health Day |
| 10th-16th April | National Youth Violence Prevention Week | |
| 16th-22nd April | National Infertility Awareness Week | |
| 18th-22nd April | National Minority Cancer Awareness Week | |
| 24th-30th April | National Anxiety and Depression Awareness Week | |
| May | 1st May | National Mental Health Awareness Month |
| 5th May | World Hand Hygiene Day | |
| 9th-15th May | National Women's Health Week | |
| 12th May | International Nurses Day | |
| 31st May | World No Tobacco Day | |
| June | 1st-7th June | National CPR and AED Awareness Week |
| 14th June | World Blood Donor Day | |
| 15th-21st June | National Men's Health Week | |
| 20th June | World Refugee Day | |
| 27th June | National HIV Testing Day | |
| July | 11th July | World Population Day |
| 17th-23rd July | National Therapeutic Recreation Week | |
| 28th July | World Hepatitis Day | |
| 30th July | World Day Against Trafficking in Persons | |
| 31st July | World Day Against Trafficking in Persons | |
| August | 9th August | International Day of the World's Indigenous Peoples |
| 12th August | International Youth Day | |
| 19th August | World Humanitarian Day | |
| 31st August | International Overdose Awareness Day | |
| 31st August | World No Mosquito Day | |
| September | 5th-11th September | National Suicide Prevention Week |
| 10th September | World Suicide Prevention Day | |
| 13th-19th September | National Assisted Living Week | |
| 21st September | World Alzheimer's Day | |
| 22nd September | World Car-Free Day | |
| 27th September | World Tourism Day | |
| October | 1st-7th October | World Breastfeeding Week |
| 10th October | World Mental Health Day | |
| 11th-17th October | National Veterinary Technician Week | |
| 16th October | World Food Day | |
| 31st October | World Cities Day | |
| November | 14th November | World Diabetes Day |
| 16th-22nd November | Gerontology Week | |
| 19th November | World Philosophy Day | |
| 20th November | Transgender Day of Remembrance | |
| 25th November | International Day for the Elimination of Violence Against Women | |
| December | 1st December | World AIDS Day |
| 3rd December | International Day of Persons with Disabilities | |
| 10th December | Human Rights Day | |
| 31st December | World No Tobacco Day |
Developed by the Lifeline Media Committee. Copyright © 2022. Created through the in-kind contributions of Ryan Seemungal, Christopher Andrews and Zoe Knaggs.
